Budget-related links:
2018 Budget
| 2018 Budget | |||||||
| Second Reading | |||||||
| Adelphi Friends Meeting | |||||||
| 2015 Actuals | 2016 Actuals | 2017 Budget | 2018 Budget | Notes | |||
| INCOME | |||||||
| 1 | Donations (Cash & In-Kind) | $127,220 | $135,260 | $136,490 | $146,796 | 1 | |
| 2 | Interest & Dividends | $44 | $250 | $2,000 | $500 | 1 | |
| 3 | Strawberry Festival Net | $10,569 | $9,500 | $10,200 | $12,000 | ||
| 4 | Takoma Park’s share of Insurance | $284 | $300 | $300 | $330 | ||
| 5 | Takoma Park’s share of Apportionment | $1,360 | $1,640 | $1,300 | $1,700 | ||
| 6 | Use of Building | $107 | $50 | $80 | $800 | ||
| 7 | Misc. Income | $0 | $50 | $40 | $100 | ||
| 8 | Total non-donations income (lines 2-7) | $12,364 | $11,790 | $13,920 | $15,430 | 2 | |
| 9 | Income Total | $139,584 | $147,050 | $150,410 | $162,226 | ||
| 10 | |||||||
| 11 | TRANSFERS/SPENDING FROM FUNDS | ||||||
| 12 | Reserve for Replacement –> House & Grounds | $83,380 | $0 | ||||
| 13 | Building Fund –> Building Committee | $2,000 | $0 | ||||
| 14 | Aid Fund –> Aid fund expenses | $6,000 | $6,000 | ||||
| 15 | Total Transfers/Spending | $91,380 | $6,000 | ||||
| 16 | |||||||
| 17 | TOTAL INCOME & TRANSFERS | $241,790 | $168,226 | ||||
| 18 | |||||||
| 19 | EXPENSES | ||||||
| 20 | Service Total | $49,847 | $57,850 | $61,500 | $65,000 | ||
| 21 | Quaker Organizations | $12,000 | $12,000 | $15,000 | $18,500 | 3 | |
| 22 | Community Orgs & Memberships | $14,000 | $17,350 | $17,500 | $19,500 | 4 | |
| 23 | FCS Blackburn Scholarship | $20,000 | $20,000 | $20,000 | $20,000 | ||
| 24 | Go Forth Group Projects | $1,767 | $6,000 | $6,000 | $6,000 | ||
| 25 | Youth Service Scholarships | $2,080 | $2,500 | $3,000 | $1,000 | ||
| 26 | |||||||
| 27 | Baltimore Yearly Meeting Total | $25,290 | $31,290 | $26,510 | $35,066 | ||
| 28 | BYM Apportionment | $23,790 | $30,290 | $25,510 | $34,066 | ||
| 29 | Diversity Camping Scholarship | $1,500 | $1,000 | $1,000 | $1,000 | ||
| 30 | |||||||
| 31 | Property & Maintenance Total | $31,021 | $32,600 | $116,880 | $34,700 | ||
| 32 | House & Grounds Maintenance | $12,794 | $12,000 | $96,380 | $12,000 | 5 | |
| 33 | Utilities and Insurance | $16,614 | $18,600 | $18,500 | $20,500 | 6 | |
| 34 | Memorial Garden Maintenance | $1,613 | $2,000 | $2,000 | $2,200 | 7 | |
| 35 | |||||||
| 36 | Programs & Committees Total | $6,275 | $12,310 | $19,900 | $20,460 | ||
| 37 | Misc. Admin. Expenses | $285 | $150 | $500 | $200 | 8 | |
| 38 | Ad hoc Capital Campaign Committee | $0 | $0 | $0 | $0 | ||
| 39 | Ad hoc Go Forth Committee expenses | $0 | $0 | $0 | $0 | ||
| 40 | Adult Religious Ed. Committee | $0 | $550 | $600 | $600 | ||
| 41 | Aid Fund spending | $0 | $6,000 | $6,000 | |||
| 42 | Building Committee | $0 | $0 | $2,000 | $0 | 9 | |
| 43 | Finance Committee/Treasurer | $709 | $500 | $300 | $300 | ||
| 44 | Autodonor Expenses | $743 | $800 | $800 | $860 | ||
| 45 | Hospitality & Supplies | $1,143 | $1,300 | $1,250 | $1,400 | ||
| 46 | Library Committee | $100 | $750 | $750 | $1,500 | ||
| 47 | Memorial Garden | $0 | $100 | $50 | $100 | ||
| 48 | Ministry & Worship Committee | $808 | $1,500 | $1,500 | $1,500 | ||
| 49 | Communications Subcommittee | $0 | $0 | $0 | $600 | ||
| 50 | Nominating Committee | $0 | $100 | $100 | $100 | ||
| 51 | Outreach & Fellowship Committee | $504 | $500 | $800 | $550 | ||
| 52 | Pastoral Care Committee | $0 | $400 | $800 | $800 | ||
| 53 | Peace & Social Concerns Committee | $0 | $100 | $50 | $50 | ||
| 54 | Religious Education | $226 | $800 | $600 | $600 | ||
| 55 | Child Care Expenses | $1,687 | $4,400 | $3,500 | $5,000 | 10 | |
| 56 | School Board | $0 | $0 | $0 | $0 | ||
| 57 | Trustees | $25 | $0 | $200 | $200 | ||
| 58 | Clerk | $45 | $360 | $100 | $100 | ||
| 59 | |||||||
| 60 | Transfer to Reserve for Replacement | $3,750 | $7,000 | $7,000 | $7,000 | ||
| 61 | Transfer to Aid Fund | $8,500 | $6,000 | $6,000 | $6,000 | ||
| 62 | Transfer to Mortgage/Downpayment Fund | $12,901 | $0 | $0 | $0 | ||
| 63 | Transfer to Undesignated Reserve | $2,000 | $0 | $4,000 | $0 | 11 | |
| 64 | |||||||
| 65 | EXPENSES TOTAL | $139,584 | $147,050 | $241,790 | $168,226 | ||
| Notes | |||||||
| 1 | Income includes only unrestricted income; thus, contributions to the Building Fund & investment income belonging to the Building Fund are not shown in the budget. They are shown separately in the fund balances report. | ||||||
| 2 | This line is total of income other than donations. Lines 1 + 7 = line 8. | ||||||
| 3 | Peace & Social Concerns is requesting $3,500 more for these organizations. | ||||||
| 4 | Peace & Social Concerns is requesting $2,000 more for these organizations | ||||||
| 5 | Includes expenditures financed out of Reserve for Replacement Fund ($63,780 for mold remediation in 2017). | ||||||
| 6 | Includes insurance, electricity, gas, water, telephone, Internet, fire monitoring, trash, composting, etc. | ||||||
| 7 | Expenses apart from house & grounds maintenance. We had some unusual expenses this year. | ||||||
| 8 | Expenses that cannot be allocated to individual committees. | ||||||
| 9 | Expenses drawn from designated long-term planning fund. Also includes Building Committee expenses. Additional expenses for architectural drawings, etc., will be drawn from Building Fund. | ||||||
| 10 | Religious Education is requesting an additional person for child care. | ||||||
| 11 | After the end of the fiscal year, any unspent budget is transferred to Undesignated Reserve. When all income & expenses are final, this line becomes the residual to balance income and expenses. | ||||||
Here is a link to this same budget in PDF format: